Research Peptide Price per mg
The table below lists the current published price of every milligram-denominated research vial in the Apex catalog, and the resulting cost per milligram of material. Prices are live catalog values, recalculated whenever this page is refreshed. This is research-reagent vial pricing: the cost of lyophilized material supplied for laboratory research use only. It is not comparable to, and makes no statement about, pharmaceutical products, compounded preparations, treatment costs, or any per-dose economics.
| Research material | Vial sizes | Vial price range | Best $/mg | Current batch |
|---|---|---|---|---|
| 5-Amino-1MQ | 5mg / 10mg | $50 – $66 | $6.60/mg | APX-2026-0319-A |
| ACE 031 1mg | 1mg | $140 | $140.00/mg | APX-2026-0412-A |
| Adamax 10mg | 10mg | $94 | $9.40/mg | APX-2026-0331-A |
| Adipotide (FTTP) | 2mg / 5mg / 10mg | $24 – $77 | $7.70/mg | APX-2026-0307-A |
| Aicar | 50mg / 100mg | $53 – $75 | $0.75/mg | APX-2026-0403-A |
| AOD9604 | 2mg / 5mg / 10mg | $24 – $89 | $8.90/mg | APX-2026-0404-A |
| ARA290 (Cibinetide) 10mg | 10mg | $70 | $7.00/mg | APX-2026-0414-C |
| BPC-157 | 2mg / 5mg / 10mg | $30 – $58 | $5.80/mg | APX-2026-0405-B |
| BPC-157 + TB-500 Blend | 10mg / 20mg | $42 – $65 | $3.25/mg | APX-2026-0406-B |
| Cagrilintide | 5mg / 10mg | $57 – $105 | $10.50/mg | APX-2026-0408-C |
| Cagrisema (2.5mg+2.5mg) | 2.5mg | $109 | $43.60/mg | APX-2026-0304-C |
| Cerebrolysin 60mg | 60mg | $89 | $1.48/mg | APX-2026-0417-C |
| CJC-1295 No DAC | 2mg / 5mg | $23 – $36 | $7.20/mg | APX-2026-0410-C |
| CJC-1295 with DAC | 2mg / 5mg | $24 – $49 | $9.80/mg | APX-2026-0409-C |
| Dihexa 10mg (60pcs) | 10mg | $69 | $6.90/mg | APX-2026-0330-D |
| DSIP | 2mg / 5mg | $27 – $36 | $7.20/mg | APX-2026-0309-D |
| Dulaglutide | 5mg / 10mg | $190 – $311 | $31.10/mg | APX-2026-0414-D |
| Epithalon | 10mg / 50mg | $43 – $128 | $2.56/mg | APX-2026-0311-E |
| Follistatin 344 1mg | 1mg | $95 | $95.00/mg | APX-2026-0410-F |
| FOXO4-DRI | 2mg / 10mg | $49.99 – $211 | $21.10/mg | APX-2026-0312-F |
| GHK-Cu | 50mg / 100mg | $36 – $51 | $0.51/mg | APX-2026-0313-G |
| GHRP-2 | 5mg / 10mg | $20 – $36 | $3.60/mg | APX-2026-0315-G |
| GHRP-6 | 5mg / 10mg | $19 – $35 | $3.50/mg | APX-2026-0316-G |
| Glow Blend 70mg | 70mg | $114 | $1.63/mg | APX-2026-0426-G |
| Glutathione | 600mg / 1500mg | $27 – $45 | $0.03/mg | APX-2026-0314-G |
| Gonadorelin Acetate | 2mg / 5mg | $37 – $62 | $12.40/mg | APX-2026-0317-G |
| Hexarelin Acetate | 2mg / 5mg | $21 – $45 | $9.00/mg | APX-2026-0410-H |
| HGH Fragment 176-191 | 1mg / 2mg / 5mg / 10mg | $16 – $73 | $7.30/mg | APX-2026-0409-H |
| Humanin 10mg | 10mg | $133 | $13.30/mg | APX-2026-0303-H |
| IGF-1 LR3 | 1mg | $60 | $60.00/mg | APX-2026-0416-I |
| Ipamorelin | 2mg / 5mg / 10mg | $25 – $58 | $5.80/mg | APX-2026-0427-I |
| Kisspeptin-10 | 5mg / 10mg | $36 – $54 | $5.40/mg | APX-2026-0412-K |
| Klow Blend 80mg | 80mg | $155 | $1.94/mg | APX-2026-0326-K |
| KPV | 5mg / 10mg | $37 – $49 | $4.90/mg | APX-2026-0318-K |
| L-Carnitine 5000mg | 5000mg | $77 | $0.02/mg | APX-2026-0325-L |
| Liraglutide | 5mg / 10mg / 30mg | $110 – $530 | $17.67/mg | APX-2026-0413-L |
| LL-37 5mg | 5mg | $79 | $15.80/mg | APX-2026-0312-L |
| Mazdutide 10mg | 10mg | $105 | $10.50/mg | APX-2026-0315-M |
| Melanotan I 10mg | 10mg | $45 | $4.50/mg | APX-2026-0313-A |
| Melanotan II 10mg | 10mg | $42 | $4.20/mg | APX-2026-0322-M |
| MIC Blend (Lipo C + B12) 10mg | 10mg | $25 | $2.50/mg | APX-2026-0310-M |
| MOTS-c (Human) | 10mg / 20mg / 40mg | $40 – $126 | $3.15/mg | APX-2026-0314-M |
| NAD+ | 100mg / 500mg / 1000mg | $25 – $61 | $0.06/mg | APX-2026-0315-N |
| Oxytocin Acetate | 2mg / 5mg / 10mg | $22 – $45 | $4.50/mg | APX-2026-0316-O |
| PE-22-28 5mg | 5mg | $65 | $13.00/mg | APX-2026-0320-P |
| PEG-MGF 2mg | 2mg | $34 | $17.00/mg | APX-2026-0403-P |
| Pinealon 10mg | 10mg | $32 | $3.20/mg | APX-2026-0402-P |
| PT-141 10mg | 10mg | $41 | $4.10/mg | APX-2026-0401-B |
| Retatrutide | 5mg / 10mg / 15mg / 20mg / 30mg / 50mg / 60mg | $44 – $229 | $3.82/mg | APX-2026-0428-R |
| Selank | 5mg / 10mg | $34 – $50 | $5.00/mg | APX-2026-0319-S |
| Semaglutide | 2mg / 5mg / 10mg / 15mg / 20mg / 30mg / 50mg | $14 – $87 | $1.74/mg | APX-2026-0305-S |
| Semax | 5mg / 10mg | $32 – $43 | $4.30/mg | APX-2026-0320-S |
| Sermorelin Acetate | 2mg / 5mg / 10mg | $32 – $73 | $7.30/mg | APX-2026-0317-S |
| SLU-PP-332 5mg | 5mg | $91 | $18.20/mg | APX-2026-0314-S |
| Snap-8 10mg | 10mg | $49 | $4.90/mg | APX-2026-0405-S |
| SS-31 | 10mg / 50mg | $46 – $188 | $3.76/mg | APX-2026-0321-E |
| Survodutide 10mg | 10mg | $333 | $33.30/mg | APX-2026-0324-S |
| TB-500 | 2mg / 5mg / 10mg | $30 – $89 | $8.90/mg | APX-2026-0413-T |
| Tesamorelin | 2mg / 5mg / 10mg / 20mg | $25 – $122 | $6.10/mg | APX-2026-0414-T |
| Thymalin 10mg | 10mg | $75 | $7.50/mg | APX-2026-0418-T |
| Thymosin Alpha 1 | 5mg / 10mg | $41 – $85 | $8.20/mg | APX-2026-0415-T |
| Tirzepatide | 5mg / 10mg / 15mg / 20mg / 30mg / 40mg / 50mg / 60mg / 80mg | $28 – $236 | $2.67/mg | APX-2026-0306-T |
| Triptorelin Acetate 2mg | 2mg | $50 | $25.00/mg | APX-2026-0305-T |
| VIP | 5mg / 10mg | $50 – $91 | $9.10/mg | APX-2026-0417-V |
| Vitamin B12 1mg | 1mg | $24 | $24.00/mg | APX-2026-0401-C |
How to read this table
Cost per milligram is the vial price divided by the labeled milligram content of that vial; the Best $/mg column shows the lowest figure across the sizes listed. Larger vials of the same material generally carry a lower cost per milligram. Blends are computed on total combined milligrams. Materials denominated in milliliters, IU, or capsule counts are excluded rather than converted. Every listed material links to its product page, where the current lot’s third-party Lab Verified record is documented; batch numbers can be checked directly on the batch verification page.
All materials are chemical reagents intended strictly for in-vitro laboratory research and development use by qualified professionals. Nothing on this page is medical, dosing, or treatment-cost information, and per-milligram figures must not be read as per-dose pricing.